Arcade.Rewind@gmail.com Tel: 0411 233 486 Facebook.com/ArcadeRewind
Download PDF button at bottom of page
| 1505 in 1 Games List | |||
| 1 | <Mad Motor> | 754 | Mr.Kougar |
| 2 | 10 Yard Fight <Japan> | 755 | Ms. Pacman Champion Edition |
| 3 | 1942 | 756 | Ms. Pacman Champion Edition / Super Zola Pac |
| 4 | 1945 | 757 | Ms. Pacman Champion Edition / Super Zola Pac |
| 5 | 1945Plus | 758 | Multi Champ <Korea> |
| 6 | 19xx | 759 | Musashi Ganryuuki |
| 7 | 3D_Beastorizer <US> | 760 | Musashi Ganryuuki |
| 8 | 3D_Beastorizer<US> | 761 | Muscle Bomber Duo – Ultimate Team Battle |
| 9 | 3D_Star Gladiator | 762 | Muscle Bomber Duo – Ultimate Team Battle |
| 10 | 3D_Star Gladiator | 763 | Muscle Bomber Duo – Ultimate Team Battle <World> |
| 11 | 3D_Star Gladiator 2 | 764 | Mutant Fighter |
| 12 | 3D_Star Gladiator 2 | 765 | Mutant Fighter V3 |
| 13 | 3D_Street Fighter EX2 <Japan> | 766 | Mutation Nation |
| 14 | 3D_Street Fighter EX2<ASIA> | 767 | MX5000 |
| 15 | 3D_Street Fighter EX2<Japan> | 768 | MX5000 |
| 16 | 3D_Street Fighter EX2PLUS<US> | 769 | My Hero <Korea> |
| 17 | 3D_Strider Hiryu 2 | 770 | My Hero <US> |
| 18 | 3D_Tetris The Grand Master | 771 | Mysterious Stones <Set 1> |
| 19 | 3D_Toshinden 2 | 772 | Mysterious Stones <Set 1> |
| 20 | Aero Fighters 2 | 773 | Mystic Marathon |
| 21 | Aero Fighters 3 | 774 | Mystic Riders <World> |
| 22 | After Burner II After Burner II Sega | 775 | Mystic Warriors <ver EAA> |
| 23 | Aggressor of Dark Kombat / Tsuukai GANGAN | 776 | NAM-1975 |
| 24 | Ah Eikou no Koshie | 777 | NAM-1975 |
| 25 | Air Duel <Japan> | 778 | NAM-1975 |
| 26 | Air Duel <Japan> | 779 | Name That Tune |
| 27 | Air Gallet <Taiwan> | 780 | Narc rev3.20 |
| 28 | Air Gallet <Taiwan> | 781 | NATO Defense |
| 29 | Ajax | 782 | NATO Defense II |
| 30 | Alien <World set 1> | 783 | Naughty Mouse <Set 1> |
| 31 | Alien vs. Predator | 784 | Naughty Mouse <Set1> |
| 32 | Alien vs. Predator | 785 | NBA Jam rev2.0 |
| 33 | Aliens <World Set 1> | 786 | NBA Jam TE rev1.0 |
| 34 | Alpha Mission II / ASO II – Last Guardian | 787 | NBA Jam TE rev2.0 |
| 35 | Alpha Mission II / ASO II – Last Guardian | 788 | NBA Jam TE rev3.0 |
| 36 | Alterd Beast <Version 1> | 789 | Neck-n-Neck v1.2 |
| 37 | Altered Beast <Version 1> | 790 | Nekketsu Kouha Kunio-Kun |
| 38 | Amidar | 791 | Nemesis |
| 39 | Andro Dunos | 792 | Nemo |
| 40 | Andro Dunos | 793 | Nemo |
| 41 | Aqua Jack <World> | 794 | Neo Bomberman |
| 42 | Arabian Magic (us) | 795 | Neo Bomberman |
| 43 | Arabian Magic <World> | 796 | Neo Drift Out |
| 44 | Arbalester | 797 | Neo Turf Masters / Big Tournament Golf |
| 45 | Arblester | 798 | Neo Turf Masters / Big Tournament Golf |
| 46 | Arcade Classics | 799 | Neo-Geo Cup ’98 – The Road to the Victory |
| 47 | Area 88 <Japan> | 800 | Neratte Chu |
| 48 | Area 88 <Japan> | 801 | New Rally X |
| 49 | Argus Argus <Jaleco license> | 802 | NewPuc2 <Set 1> |
| 50 | Argus no Senshi <Japan> | 803 | NewPuc2 <Set 2> |
| 51 | Arm Wrestling | 804 | NewPuc2<set1> |
| 52 | Arm Wretling | 805 | NewPuc2<set2> |
| 53 | Armed Formation | 806 | Night Stocker |
| 54 | Armed Police Batrider | 807 | Night Striker <US> |
| 55 | Armed Police Batrider | 808 | Night Warriors: Darkstalkers’ Revenge |
| 56 | Armored Warriors | 809 | Night Warriors: Darkstalkers’ Revenge |
| 57 | Armored Warriors | 810 | Nightmare in the Dark |
| 58 | Art of Fighting | 811 | Nightmare in the Dark |
| 59 | Art of Fighting | 812 | Ninja |
| 60 | Art of Fighting 2 | 813 | Ninja |
| 61 | Art of Fighting 2 | 814 | Ninja Baseball Batman <US> |
| 62 | Art of Fighting 3 – The Path of the Warrior – Ryuu | 815 | Ninja Baseball Batman <US> |
| 63 | Art of Fighting 3 – The Path of the Warrior – Ryuu | 816 | Ninja Clowns |
| 64 | Ashura Blaster <Japan> | 817 | Ninja Combat |
| 65 | Asterix <World ver. EAD> | 818 | Ninja Combat |
| 66 | Asterix <World ver. EAD> | 819 | Ninja Commando |
| 67 | Asuka & Asuka <Japan> | 820 | Ninja Kids <World> |
| 68 | Asuka <Japan> | 821 | Ninja Master’s – haoh-ninpo-cho |
| 69 | Asura Blade-Sword of Dynasty <Japan> | 822 | Ninja Master’s – haoh-ninpo-cho |
| 70 | Asura Blade-Sword of Dynasty <Japan> | 823 | Ninja Spirit |
| 71 | Asylum | 824 | Nitro Ball |
| 72 | Atari Soccer | 825 | Nitro Ball |
| 73 | Aurail <Set 1> | 826 | Noboranka |
| 74 | Aurail <set 1> | 827 | Noboranka |
| 75 | Avalanche | 828 | Nova 2001 |
| 76 | Avengers <US Set 1> | 829 | Nova 2001 (us) |
| 77 | Avengers <US Set1> | 830 | Operation Ragnagard / Shin-Oh-Ken |
| 78 | Avenging Spirit | 831 | Operation Ragnagard / Shin-Oh-Ken |
| 79 | Avenging Spirit | 832 | Operation THunderbolt |
| 80 | Bad Dudes vs. Dragonninja <US> | 833 | Ordyne <Japan> |
| 81 | Bagman | 834 | Oriental Legend <ver.126> |
| 82 | Bagman | 835 | Oriental Legend <ver.126> |
| 83 | Bank Panic | 836 | Out Run <set 1> |
| 84 | Basketball | 837 | Out Zone <Set 1> |
| 85 | Batman | 838 | Out Zone <set 1> |
| 86 | Batman | 839 | Over Top |
| 87 | Battlantis | 840 | P.O.W. – Prisoners of War <US> |
| 88 | Battlantis | 841 | P.O.W. – Prisoners of War <US> |
| 89 | Battle Circuit | 842 | P-47 – The Phantom Fighter <World> |
| 90 | Battle Circuit <Japan 970319> | 843 | Pac & Pal |
| 91 | Battle Circuit <Japan 970319> | 844 | Pac & Pal |
| 92 | Battle Flip Shot | 845 | Pac-Man <Midway> |
| 93 | Battle Garegga – <Austria / Hong Kong> | 846 | Pac-Man Plus |
| 94 | Battle Garegga – Type 2 <Denmark / China> | 847 | Pac-Man Plus |
| 95 | Battle Garegga – Type 2 <Denmark / China> | 848 | Pac-Man Plus |
| 96 | Battle Garegga <Austria / Hong Kong> | 849 | Pac-Man<Midway> |
| 97 | Battle Garegga <Europe / USA / Japan / Asia | 850 | Pac-Man<Midway> |
| 98 | Battle K-Road | 851 | Pandora’s Palace |
| 99 | Battle Lane! Vol. 5 <Set1> | 852 | Pandora’s Palace |
| 100 | Battle Lane! Vol.5 <set 1> | 853 | Pang <World> |
| 101 | Battle Toads | 854 | Pang Poms |
| 102 | Battle Toads | 855 | Pang Poms (Mitchell) |
| 103 | Battle Wings | 856 | Pang! 3 <Euro> |
| 104 | Battle Wings | 857 | Parodius DA! <World> |
| 105 | Battle Zone set 2 | 858 | Peggle |
| 106 | Beastie Feastie | 859 | Pengo |
| 107 | Beastie Feastie | 860 | Pengo |
| 108 | Bells & Whistles | 861 | Pengo |
| 109 | Big Karnak | 862 | Penguin Brothers <Japan> |
| 110 | Bigfoot Bonkers | 863 | Penguin-Kun Wars |
| 111 | Billiard Academy Real BREAK | 864 | Pepper II |
| 112 | Billiard Academy Real BREAK <Japan> | 865 | Performan <Japan> |
| 113 | Billiard Academy Real BREAK <Japan> | 866 | Performan <Japan> |
| 114 | Biomechanical Toy | 867 | Performan <US> |
| 115 | Biomechanical Toy | 868 | Performan <US> |
| 116 | Bionic Commando <US set 1> | 869 | Phelios <Japan> |
| 117 | Black Dragon | 870 | Phoenix <Amstar> |
| 118 | Black Tiger | 871 | Phoenix <Amstar> |
| 119 | Black Tiger | 872 | Phoenix <Amstar> |
| 120 | Blade Master <World> | 873 | Photo Y2K |
| 121 | Blade Master <World> | 874 | Photo Y2K |
| 122 | Blandia | 875 | Phrehistoric Isle 2 |
| 123 | Blass off <Japan> | 876 | Pinball Action <Set 1> |
| 124 | Blast off <Japan> | 877 | Pinball Action <Set1> |
| 125 | Blasteroids V2 | 878 | Pinbo |
| 126 | Blazing Star | 879 | Pinbo |
| 127 | Blazing Star | 880 | Ping Pong |
| 128 | Block Carnival | 881 | Pipe Dream <US> |
| 129 | Block Out set 2 | 882 | Pipi & Bibis / Whoopee!! |
| 130 | Blood Bros. | 883 | Pipi & Bibis / Whoopee!! |
| 131 | Blood Bros. | 884 | Pirate Ship Higemaru |
| 132 | Blue’s Journey | 885 | Pirates |
| 133 | Blue’s Journey | 886 | Pitfall |
| 134 | Bobble Bobble | 887 | Pitfall II |
| 135 | Bobble Bobble | 888 | Pkladies |
| 136 | Body Slam | 889 | Plotting |
| 137 | Bom Jack | 890 | Plus Alpha |
| 138 | Bom Jack | 891 | Plus Alpha |
| 139 | Bomber Man World <World> | 892 | Pocket Fighter <Japan> |
| 140 | Bomber Man World <World> | 893 | Pocket Gal |
| 141 | Bone Crusher | 894 | Pocket Gal <Japan> |
| 142 | Bonze Adventure <US> | 895 | Poker Ladies <Leprechaun> |
| 143 | Bonze Adventure <World> | 896 | Police Trainer V1.3 |
| 144 | Bonze Adventure <World> | 897 | Pollux Dooyong |
| 145 | Boot Camp | 898 | Poly-Play |
| 146 | Bottom of the nint | 899 | Ponpoko |
| 147 | Boulder Dash <Japan> | 900 | Pootan |
| 148 | Boulder Dash <World> | 901 | Pootan |
| 149 | Breakers | 902 | Pootan |
| 150 | Breakers Revenge | 903 | Pooyan |
| 151 | Breakers Revenge | 904 | Pooyan |
| 152 | Bubble 2000 | 905 | Pop ‘n Nounce / Gapporin |
| 153 | Bubble Bubble II <Ver 2.50 1994/10/05> | 906 | Pop’N Pop |
| 154 | Bucky O’Hare <World version EA> | 907 | Popeye |
| 155 | Bucky O’Hare <World version EA> | 908 | Popeye <Revision D> |
| 156 | Burger Time <Data East Set 1> | 909 | Pot of Gold |
| 157 | Burger Time <Data East Set 1> | 910 | Poto poto |
| 158 | Burglar X | 911 | Power Drive |
| 159 | Burglar X | 912 | Power Instinct <USA> |
| 160 | Burning Fight <Set 1> | 913 | Power Instinct Legends <USA> |
| 161 | Bust-A-Move Again | 914 | Power Spikes II |
| 162 | Buster Bros <US> | 915 | Powered Gear: Strategic Variant Armor Equipment |
| 163 | Buster Bros <US> | 916 | Powered Gear: Strategic Variant Armor Equipment |
| 164 | B-Wings <Japan> | 917 | Prehistoric Isle 2 |
| 165 | B-Wings <Japan> | 918 | Prehistoric Isle in 1930 <World> |
| 166 | Cabal <US-Set1> | 919 | Premier Soccer |
| 167 | Cabal <US-set1> | 920 | Pretty Soldier Sailor Moon <95/03/22B> |
| 168 | Cabal US V2 | 921 | Pretty Soldier Sailor Moon <95/03/22B> |
| 169 | Cadillacs and Dinosaurs <World> | 922 | Pretty Soldier Sailor Moon v22 |
| 170 | Cadillacs and Dinosaurs <World> | 923 | Primella |
| 171 | Cadillacs Kyouryun | 924 | Progress |
| 172 | Cai Crusaders | 925 | Puchi Carat <Ver 2.02J 1997/10/29> |
| 173 | Caliber 50 | 926 | PuckMan <Japan set 1> |
| 174 | Caliber 50 | 927 | PuckMan <Japan Set 1> |
| 175 | Calvelon | 928 | PuckMan <Japan set1> |
| 176 | Camel Try <US> | 929 | Puckman Pockimon Genie 2000 |
| 177 | Capcom Baseball | 930 | Puckman Pockimon Genie 2000 |
| 178 | Capcom Sports Club <Asia> | 931 | PuliRula <World> |
| 179 | Captain America | 932 | Punch-Out! |
| 180 | Captain America | 933 | Punisher,The (us) |
| 181 | Captain Comman (Japan) | 934 | Punk Shot <US 2 Players> |
| 182 | Captain Comman (US) | 935 | Pururun |
| 183 | Captain Commando <World> | 936 | Pushman |
| 184 | Captain Commando <World> | 937 | Puzzle Bobble / Bust-A-Move <Neo-Geo> <set 1> |
| 185 | Captain Silver | 938 | Puzzle Bobble <japan, B-System> |
| 186 | Captain Tomaday | 939 | Puzzle Bobble <Japan, B-System> |
| 187 | Captain Tomady | 940 | Puzzle Bobble 2 <World> |
| 188 | Carrier Air Wing <World> | 941 | Puzzle Bobble 2 <World> |
| 189 | Carrier Air Wing <World> | 942 | Puzzle Bobble 2X <Ver 2.2J 1995/11/11> |
| 190 | Cavelon | 943 | Puzzle Bobble 3 <World> |
| 191 | Caveman Ninja <US> | 944 | Puzzle Bobble 3 <World> |
| 192 | Caveman Ninja <World revision 3> | 945 | Puzzle Bobble 4 <World> |
| 193 | Centerpide <revision 3> | 946 | Puzzle Bobble 4 <World> |
| 194 | Centipede <Revision 3> | 947 | Puzzle De Bowling <Japan> |
| 195 | Centipede <Revision 3> | 948 | Puzznic <Japan> |
| 196 | Challenger | 949 | Puzznic <Jappan> |
| 197 | Champion Baseball | 950 | Qix (Set 1> |
| 198 | Chase H.Q. <World> | 951 | Qix <Set 1> |
| 199 | Cheese Chase | 952 | Quartet |
| 200 | Chicken Shift | 953 | Quiz Dragons |
| 201 | Chiki Chiki Boys <Japan> | 954 | Rabic Lepus |
| 202 | Chinese Hero | 955 | Rafflesia |
| 203 | Chopper I | 956 | Rafflesia |
| 204 | Chuka Taisen <World> | 957 | Rage Of The Dragons |
| 205 | Circus Charlie | 958 | Rage Of the Dragons |
| 206 | Circus Charlie <Centuir> | 959 | Raiden Seibu Kaihatsu |
| 207 | Cobra-Command <World revision 5> | 960 | Raiden Seibu Kaihatsu |
| 208 | Combat School(trackball0 | 961 | Raiden Seibu Kaihatsu |
| 209 | Commando <World> | 962 | Raiders5 |
| 210 | Commando <World> | 963 | Raimais <Japan> |
| 211 | Congo Bongo | 964 | Rainbow Islands <Extra> |
| 212 | Congo Bongo | 965 | Rainbow Islands <Extra> |
| 213 | Contra <Japan> | 966 | Rainbow Islands <New Version> |
| 214 | Contra <Japan> | 967 | Rainbow Islands <New Version> |
| 215 | Contra <Japan> | 968 | Rally Bike/Dash Yarou Rally Bike |
| 216 | Contra <US> | 969 | Rally Bike/Dash Yarou Rally Bike |
| 217 | Cop 01 <Set 1> | 970 | Rally X |
| 218 | Cosmic Avenger | 971 | Rambo III <Europe set 1> |
| 219 | Cosmo Gang the Video <US> | 972 | Rampart (Joystick) |
| 220 | Cosmo Gang the Video <US> | 973 | Rastan <Set1> |
| 221 | Cosmo Gang the Video <US> | 974 | Rastan <Set2> |
| 222 | Cosmo Police | 975 | Rastan <World> |
| 223 | Cosmo Police | 976 | Real Bout Fatal Fury |
| 224 | Crazy Cop <Japan> | 977 | Real Bout Fatal Fury / Real Bout Garou Densetsu |
| 225 | Crazy Cop <Japan> | 978 | Real Bout Fatal Fury 2 |
| 226 | Crazy Kong <Alca> | 979 | Real Bout Fatal Fury 2 – The NewComers / Real |
| 227 | Crazy Kong <Alca> | 980 | Real Bout Fatal Fury Specail / Real Bout Garou |
| 228 | Crazy Kong <Jeutel> | 981 | Real Ghostbust (3play) |
| 229 | Crazy Kong <Jeutel> | 982 | Reikai Doushi <Japan> |
| 230 | Crazy Kong <Orca> | 983 | Repulse |
| 231 | Crazy Kong <Orca> | 984 | Repulse |
| 232 | Crime City <World> | 985 | Return of the Invaders |
| 233 | Crime Fighters <Japan 2 Players> | 986 | Return of the Invaders |
| 234 | Crime Fighters <Japan 2 Players> | 987 | Return of the Invaders |
| 235 | Crime Fighters 2 <Ver. P> | 988 | Rexon |
| 236 | Crossed Swords | 989 | Ribbit! |
| 237 | Crouching Tiger Hidden Dragon 2003 | 990 | Riding Hero <Set 1> |
| 238 | Crouching Tiger Hidden Dragon Plus | 991 | Ring of Destruction: Slammasters II <Euro> |
| 239 | Crouching Tiger Hiden Dragon | 992 | Ring of Destruction: Slammasters II <Euro> |
| 240 | Crouching Tiger Hiden Dragon Plus | 993 | Riot City |
| 241 | Crowns Golf | 994 | River Patrol |
| 242 | Crude Buster <World FX version> | 995 | Road Fighter <Set 1> |
| 243 | Crush Roller <Kural Samno> | 996 | Road Fighter <Set 1> |
| 244 | Crush Roller <Kural Samno> | 997 | Road Fighter <set1> |
| 245 | Crystal Castles V2 | 998 | Robo Army |
| 246 | Cybattler | 999 | Robo Army |
| 247 | Cybattler | 1000 | Robocop <Japan> |
| 248 | Cyberbots: Fullmental Madness <Japan> | 1001 | Robocop <US revision 1> |
| 249 | Cyberbots: Fullmental Madness <US> | 1002 | Robocop <US Revision 1> |
| 250 | Cyber-Lip | 1003 | Robocop 2 <World> |
| 251 | Dagar – Ufo Robo <12/1/1986> | 1004 | Robocop 2 <World> |
| 252 | Dai Makai-Mura <Japan> | 1005 | Robocop<US Revision 0> |
| 253 | Dai Makai-Mura <Japan> | 1006 | Rockman 2: The Power Fighters <Japan> |
| 254 | Dai Ressya Goutou <Japan> | 1007 | Rockman 2: The Power Fighters <Japan> |
| 255 | Daioh | 1008 | Rod-Land <Japan> |
| 256 | Daioh | 1009 | Rollergames |
| 257 | Dangar – Ufo Robo <12/1/1986> | 1010 | Rolling Thunder <New Version> |
| 258 | Dangerous Dungeons | 1011 | R-Type <Japan> |
| 259 | Dangerous Seed <Japan> | 1012 | R-Type II |
| 260 | Dangun Faveron <Japan> | 1013 | R-Type II |
| 261 | Dangun Feveron <Japan> | 1014 | Run Deep |
| 262 | Dan-Ku-Ga | 1015 | Run Deep |
| 263 | Dan-Ku-Ga | 1016 | Runark <Japan> |
| 264 | Daraku Tenshi | 1017 | Runaway |
| 265 | Daraku Tenshi | 1018 | Rush & Crash |
| 266 | Darius Gaiden – Silver Hawk <World> | 1019 | Rush & Crash |
| 267 | Dark Seal <World revision 3> | 1020 | Rygar (us set 2) |
| 268 | Dark Seal <World revision 3> | 1021 | Ryu Jin <Japan> |
| 269 | Dark Tower | 1022 | Ryu Jin <Japan> |
| 270 | Darkstalkers: The Night Warriors <US> | 1023 | S.R.D. Mission |
| 271 | Darkstalkers: The Night Warriors <US> | 1024 | S.R.D. Mission |
| 272 | Darwin 4078 <Japan> | 1025 | S.T.U.N Runner v0 |
| 273 | Dead Angle | 1026 | S.T.U.N Runner v3 |
| 274 | Dead Connection <World> | 1027 | S.T.U.N Runner v4 |
| 275 | Dead Connection <World> | 1028 | S.T.U.N Runner v5 |
| 276 | Defence Command | 1029 | S.T.U.N. Runner |
| 277 | Demon’s World / Horror Story | 1030 | Sadari |
| 278 | Depthcharge (older) | 1031 | Sai You Gou Ma Roku |
| 279 | Desert Assault <US> | 1032 | Saint Dragon |
| 280 | Devil Fish | 1033 | Saint Dragon |
| 281 | Devil Fish | 1034 | Salamander <version D> |
| 282 | Dig Dug <rev 2> | 1035 | Samurai Shodown / Samurai Spirits |
| 283 | Dig Dug <Rev 2> | 1036 | Samurai Shodown II / Shin Samurai Spirits |
| 284 | Dig Dug II <New Ver.> | 1037 | Samurai Shodown III / Samurai Spirits – Zankuro |
| 285 | Dig Dug II <New Ver.> | 1038 | Samurai Shodown V Special |
| 286 | Digger Man | 1039 | Samurai Showdown IV – Amakusa’s Revenge |
| 287 | Dimahoo | 1040 | Sand Scorpion |
| 288 | Dino Rex (us) | 1041 | Sand Scorpion |
| 289 | Diver Boy | 1042 | Sarge |
| 290 | DoDonPachi <Japan> | 1043 | Saturday Night Slam Masters <US> |
| 291 | Dominos | 1044 | Savage Reign / Fu;un Mokushiroku – Kakutou so |
| 292 | Dommy | 1045 | Savage Reign / Fu’un Mokushiroku – kakutou so |
| 293 | Don Doko Don <Japan> | 1046 | Scramble |
| 294 | Don Doko Don <World> | 1047 | Scramble |
| 295 | Don Doko Don <World> | 1048 | SD GunDam |
| 296 | Donkey Kong <US Set 1> | 1049 | SD GunDam |
| 297 | Donkey Kong 3 <US> | 1050 | Sea Fighter Poseidon |
| 298 | Donkey Kong Jr. | 1051 | Search And Rescue <US> |
| 299 | Donkey Kong Jr.<Japan> | 1052 | Secret Agent |
| 300 | Donkey Kong Junior <US> | 1053 | Section Z <set1> |
| 301 | Double Dragon <Japan> | 1054 | Section Z <set2> |
| 302 | Double Dragon <Japan> | 1055 | Sega Ninja |
| 303 | Double Dragon <Neo-Geo> | 1056 | Sega Ninja (Not encrypted) |
| 304 | Double Dragon <US> | 1057 | Sei Senshi Amatelass |
| 305 | Double Dragon II – The Revege <US> | 1058 | Sei Senshi Amatelass |
| 306 | Double Dragon II – The Revege <World> | 1059 | Seishun Scandal <Japan> |
| 307 | Double Dragon II – The Revenge <World> | 1060 | Sengoku / Sengoku Denshou <set 1> |
| 308 | Double Dynamites | 1061 | Sengoku / Sengoku Denshou <Set 1> |
| 309 | DownTown | 1062 | Sengoku 2 / Sengoku Denshou 2 |
| 310 | DownTown | 1063 | Sengoku 2 / Sengoku Denshou 2 |
| 311 | Dr. Micro | 1064 | Sengoku 3 / Sengoku Denshou 3 |
| 312 | Dragon Breed | 1065 | Sengoku Ace <Japan> |
| 313 | Dragon Breed | 1066 | Sengoku Ace <Japan> |
| 314 | Dragon Gun <US> | 1067 | Sexy Paroduus <ver JAA> |
| 315 | Dragon Spirit <New Version> | 1068 | Shadow Dancer <US> |
| 316 | Dragonball Z | 1069 | Shadow Force <US> |
| 317 | Dragonninja <Japan> | 1070 | Shadow Warriors <US> |
| 318 | Dream Soccer 94 | 1071 | Shadow Warriors <World set 2> |
| 319 | Drift Out | 1072 | Shadown Dancer <Japan> |
| 320 | Duble Dragon 3 | 1073 | Shadown Force <US> |
| 321 | Dungeon Magic (us) | 1074 | Shadown Warriors <US> |
| 322 | Dungeon Magic <World> | 1075 | Shanghai II <Japan> |
| 323 | Dungeons & Dragons: Shadow over Mystara | 1076 | Shanghai II <Japan> |
| 324 | Dungeons & Dragons: Shadow over Mystara | 1077 | Shanghai III <Japan> |
| 325 | Dungeons & Dragons: Tower of Doom | 1078 | Shanghai III <Japan> |
| 326 | Dungeons & Dragons: Tower of Doom | 1079 | Shao-Lin’s Road |
| 327 | Dyger | 1080 | Shao-Lin’s Road |
| 328 | Dynamic Country Club | 1081 | Shao-Lin’s Road |
| 329 | Dynamite Duke | 1082 | Shark Attack |
| 330 | Dynamite Dux | 1083 | Shinnyuushain Tooru-kun |
| 331 | Dynamite Dux | 1084 | Shinnyuushain Tooru-kun |
| 332 | Dynasty Wars <World> | 1085 | Shinobi <Set 1> |
| 333 | Eco Fighters <World> | 1086 | Shippu Mahou Daisakusen <Japan> |
| 334 | Eco Fighters <World> | 1087 | Shippu Mahou Daiskusen <Japan> |
| 335 | Edward Randy <World revision 1> | 1088 | Shisensho-Joshiryo-Hen <Japan> |
| 336 | Edward Randy <World revision 2> | 1089 | Shisensho-Joshiryo-Hen<Japan> |
| 337 | Egg Venture | 1090 | Shock Troopers |
| 338 | Egg Venture Deluxe | 1091 | Shock Troopers |
| 339 | Eight Ball Action | 1092 | Shock Troopers |
| 340 | Eight Forces | 1093 | Shock Troopers – 2nd Squad |
| 341 | Eight Forces | 1094 | Shock Troopers – 2nd Squad |
| 342 | Eight Man | 1095 | Shoot |
| 343 | Eliminator (2play set2) | 1096 | Shoot Out (Korean Bootleg) |
| 344 | Empire City:1931 (us) | 1097 | Sichuan II <Hack> |
| 345 | Escpa from the planet of the robot | 1098 | Silent Dragon <Japan> |
| 346 | ESP Ra.De. <International Ver 1998 4/22> | 1099 | Silk Worm set 2 |
| 347 | E-Swat | 1100 | Silkworm <set 1> |
| 348 | Evil Stone | 1101 | Silkworm <Set 1> |
| 349 | Evil Stone | 1102 | Silver Land |
| 350 | Excerion | 1103 | Skull & Crossb rev1 |
| 351 | Exed Exes | 1104 | Skull & Crossb rev2 |
| 352 | Exerion | 1105 | Skull & Crossb rev3 |
| 353 | Exerizer <Japan> | 1106 | Skull & Crossb rev4 |
| 354 | Exerizer <Japan> | 1107 | Sky Adventure |
| 355 | Express Raider | 1108 | Sky Adventure |
| 356 | Extra Bases | 1109 | Sky Adventure <Japan> |
| 357 | Exzisus <Japan> | 1110 | Sky Fox |
| 358 | F-1 Dream | 1111 | Sky Smasher |
| 359 | Fancy World! | 1112 | Sky Smasher |
| 360 | Fantasy Land V1 | 1113 | Sky Soldiers <US> |
| 361 | Fantasy Zone | 1114 | Sky Soldiers <US> |
| 362 | Fatal Fury 2 / Garou Densetsu 2 | 1115 | Sly Spy <US revision 1> |
| 363 | Fatal Fury 3 – Road to the Final Victory | 1116 | Sly Spy <US revision 2> |
| 364 | Fatal Fury 3 – Road to the Final Victory / Garou | 1117 | Sly Spy <US revision 2> |
| 365 | Fatal Fury Special / Garou Densetsu Special | 1118 | Snacks’n Jaxson |
| 366 | Fatal Fury Special / Garou Densetsu Special | 1119 | Snap Jack |
| 367 | Fight Fever | 1120 | Snow Bros. – Nick & Tom (Set 1) |
| 368 | Fight Fever / Crystal Legacy | 1121 | Snow Bros. – Nick & Tom <Japan> |
| 369 | Fighting Fantasy <Japan> | 1122 | Snow Bros. 2 – With New Elves |
| 370 | Fighting Hawk <Japam> | 1123 | Snow Bros. 2 – With New Elves |
| 371 | Fighting Hawk <Japan> | 1124 | Snow Bros. -Nick & Tom <set 1> |
| 372 | Fighting Hawk <Japan> | 1125 | Solar- Warrior |
| 373 | Final Fight <World> | 1126 | Solitary Fighter <World> |
| 374 | Final Fight <World> | 1127 | Solomon’s Key <Japan> |
| 375 | Final Star Force <US> | 1128 | Son Son |
| 376 | Final Star Force <US> | 1129 | Souko Ban Deluxe |
| 377 | Finest Hour <Japan> | 1130 | Space Fury |
| 378 | Flack Attack | 1131 | Space Gun |
| 379 | Flak Attack | 1132 | Space Intruder |
| 380 | Flashgal | 1133 | Space Intruder |
| 381 | Flicky | 1134 | Space Intruder |
| 382 | Flying Shark <World> | 1135 | Space Invaders |
| 383 | Flying Shark <World> | 1136 | Space Invaders |
| 384 | Flying Shark <World> | 1137 | Space Invaders |
| 385 | Forgotten Worlds <US> | 1138 | Space Invasion |
| 386 | Forgotten Worlds <US> | 1139 | Space Invasion |
| 387 | Free Kick | 1140 | Space Invasion <Europe> |
| 388 | Free Kick | 1141 | Space Invasion <Europe> |
| 389 | Freeze | 1142 | Space Panic (version E) |
| 390 | Frogger | 1143 | Space Panic <Version E> |
| 391 | Frogger | 1144 | Space Panic <Version E> |
| 392 | Frogger | 1145 | Space Pilot |
| 393 | Funky Jet | 1146 | Space Piolt |
| 394 | Funky Jet | 1147 | Space Seeker |
| 395 | Gabg Busters | 1148 | Space Zap |
| 396 | Gagb Busters | 1149 | Spartan X (Japan) |
| 397 | Galaga (Namco rev.B) | 1150 | Spatter |
| 398 | Galaga (rev.C) | 1151 | Special Project Y <World> |
| 399 | Galaga <Namco rev. B> | 1152 | Speed Ball |
| 400 | Galaga 3 <rev.C> | 1153 | Speed Ball |
| 401 | Galaga ’88 <Japan> | 1154 | Speed Ball |
| 402 | Galaga ’88 <Japan> | 1155 | Speed Rumbler |
| 403 | Galaga ’88 <Set 1> | 1156 | Speed Rumbler |
| 404 | Galaga ’88 <Set1> | 1157 | Spelunker |
| 405 | Galaxian <Namco> | 1158 | Spelunker II |
| 406 | Galaxian <Namco> | 1159 | Spiker |
| 407 | Galaxian <Namco> | 1160 | Spinmaster / Miracle Adventure |
| 408 | Galaxy Gunners | 1161 | Spinmaster / Miracle Adventure |
| 409 | Galivan | 1162 | Sports Match |
| 410 | Galivan | 1163 | Star Force |
